For screen reader problems with this website, please call775-623-30607 7 5 6 2 3 3 0 6 0Standard carrier rates apply to texts.
Product Dimensions 41"h x 78"w x 40"d
Beautiful, traditional style is enhanced with modern features and ergonomics with the Beau fabric power reclining loveseat with console and power headrests. Striking nailhead trim and flange-edge stitching detail make a timeless design statement that looks equally at home in a modern farmhouse living room or rustic man cave.Read More
General Specs | |
| Color | Brown |
| Depth (in.) | 40 |
| Width (in.) | 78 |
| Height (in.) | 41 |
| Material | Fabric |
| MPN | 1011-64PH |
| Collection Code | 1011 |
| Assembly Required | Contact Store For Details |
| Design Style | Traditional |
| Seat Depth (in.) | 21 |
| Seat Height (in.) | 21 |
| Arm Height (in.) | 26 |
| Product Weight (lbs.) | 284 |
| Seat Width ( in.) | 60 |
| Collection | Beau |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Back Style | Cushion |
| Color Finish Name | Dark Sable Brown |
| Seating Capacity | 2 |
| Pillow Back Type | Attached |
| Seat Depth (m) | 53.34 |
| Width (cm) | 198.12 |
| Height (cm.) | 104.14 |
| Depth (cm.) | 101.6 |
| Seat Height (cm.) | 53.34 |
| Arm Height (cm.) | 66.04 |
| Product Weight (kg) | 128.82 |
| Seat Width (cm) | 152.4 |
| Weight Kilogram | 128.82 |
| Additional Seating Features | USB Ports, Nailhead Trim, Console w/Storage, Cup Holder, Zero Gravity |
| Overall Sofa Width In | 78 |
Additional Dimensions | |
| Open Depth | 70" / 177.8 cm |
| Wall Clearance | 6" / 15.24 cm |